Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Vegreville
- 1/29 29
3 Beds 2 Baths 1,140 SqFt$245,500New - 1/21 21
3 Beds 1 Bath 772 SqFt$169,900Active - 1/36 36
5 Beds 2.5 Baths 1,576 SqFt$379,900Active - 1/30 30
5 Beds 3 Baths 1,563 SqFt$429,000Active - 1/45 45
5 Beds 2 Baths 1,040 SqFt$332,000Active - 1/26 26
3 Beds 1.5 Baths 1,112 SqFt$319,000Active - 1/19 19
2 Beds 1 Bath 640 SqFt$169,000Active - 1/27 27
1 Bed 1 Bath 520 SqFt$79,500Active - 1/31 31
2 Beds 1 Bath 713 SqFt$165,000Active - 1/25 25
4 Beds 2.5 Baths 1,151 SqFt$339,500Active - 1/19 19
4 Beds 2 Baths 994 SqFt$229,900Active - 1/57 57
4 Beds 2 Baths 984 SqFt$319,900Active - 1/41 41
3 Beds 1.5 Baths 1,669 SqFt$169,900Active - 1/34 34
1 Bed 1 Bath 2,098 SqFt$269,000Active - 1/39 39
4 Beds 3 Baths 1,557 SqFt$495,500Active - 1/25 25
3 Beds 2 Baths 1,204 SqFt$539,500Active - 1/22 22
4 Beds 2 Baths 1,176 SqFt$319,000Active - 1/47 47
2 Beds 2 Baths 2,195 SqFt$145,000Active - 1/16 16
2 Beds 1 Bath 637 SqFt$89,900Active - 1/43 43
3 Beds 2 Baths 1,697 SqFt$259,000Active - 1/40 40
3 Beds 2 Baths 1,265 SqFt$368,800Active - 1/30 30
4 Beds 2.5 Baths 1,752 SqFt$437,000Active - 1/17 17
3 Beds 2 Baths 1,688 SqFt$434,999Active - 1/16 16
3 Beds 2 Baths 1,688 SqFt$434,999Active
- 1
- 2
