Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Vegreville
- 1/32 32
3 Beds 2 Baths 1,635 SqFt$380,000New - 1/36 36
4 Beds 3 Baths 1,572 SqFt$419,000New - 1/24 24
2 Beds 1 Bath 1,067 SqFt$260,000Active - 1/36 36
4 Beds 2 Baths 851 SqFt$249,900Active - 1/20 20
3 Beds 2 Baths 1,171 SqFt$209,900Active - 1/42 42
4 Beds 2.5 Baths 1,109 SqFt$385,000Active - 1/38 38
5 Beds 3 Baths 1,483 SqFt$420,000Active - 1/63 63
4 Beds 2 Baths 984 SqFt$314,900Active - 1/32 32
4 Beds 2 Baths 1,439 SqFt$199,000Active - 1/14 14
2 Beds 1.5 Baths 2,449 SqFt$695,000Active - 1/47 47
3 Beds 3 Baths 2,139 SqFt$492,000Active - 1/21 21
2 Beds 1 Bath 666 SqFt$99,000Active - 1/33 33
5 Beds 3 Baths 1,299 SqFt$575,000Active - 1/46 46
5 Beds 2 Baths 1,040 SqFt$314,900Active - 1/64 64
5 Beds 3 Baths 1,302 SqFt$354,500Active - 1/31 31
3 Beds 2.5 Baths 1,175 SqFt$255,000Active - 1/70 70
5 Beds 2.5 Baths 1,119 SqFt$309,995Active4302 51 ST, Vegreville, AB T9C 1V1
Listed by Kameel Moidean Koya of MaxWell Polaris
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,390 SqFt$469,900Active - 1/37 37
5 Beds 3.5 Baths 2,152 SqFt$469,900Active - 1/38 38
5 Beds 2.5 Baths 1,374 SqFt$469,500Active - 1/75 75
4 Beds 3.5 Baths 1,398 SqFt$439,000Active5209 45 AV, Vegreville, AB T9C 1A2
Listed by Christy I Van Dyke of Local Real Estate
Single Family Home
- 1/42 42
2 Beds 1.5 Baths 1,162 SqFt$295,000Active - 1/41 41
4 Beds 2.5 Baths 1,209 SqFt$399,000Active - 1/38 38
3 Beds 2 Baths 948 SqFt$336,500Active
- 1
- 2
- 3
