Andrew
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Andrew
- 1/16 16
3 Beds 2 Baths 778 SqFt$149,900New - 1/48 48
3 Beds 2 Baths 1,014 SqFt$195,000Active - 1/39 39
4 Beds 3 Baths 1,975 SqFt$334,900Active - 1/30 30
4 Beds 1.5 Baths 959 SqFt$175,000Active - 1/21 21
4 Beds 2 Baths 1,330 SqFt$315,000Active - 1/27 27
3 Beds 1 Bath 1,244 SqFt$199,900Active - 1/27 27
2 Beds 925 SqFt$209,999Active
$299,900Active- 1/6 6
$0Active
- 1
